STUDY CLOSED – Winner Winner Chicken Dinner
This is a study trading SPX Put or Call Vertical Spread with the short leg at delta 5 and the long leg 50 points further out as outlined in this strategy.
Date | Day | Put/Call | Spread | Time Entered | Price @ Entry | Time Exited | Price @ Exit | # Contracts | Credit Received | Exit Price | $ P/L | % P/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/1/2020 | Monday | P | 3005/2955 | 10:52 | 3050 | 1:15 | 3059 | 1 | .75 | .10 | 65 | 86.67 |
6/3/2020 | Wednesday | P | 3075/3025 | 10:31 | 3110 | 2.44 | 3121 | 1 | .55 | .10 | 45 | 81.82 |
6/8/2020 | Monday | P | 3165/3115 | 9:49 | 3207 | 1:34 | 3216 | 1 | .70 | .10 | 60 | 85.71 |
6/10/2020 | Wednesday | C | 3260/3315 | 10:00 | 3201 | 3:17 | 3203 | 1 | .95 | .10 | 85 | 89.47 |
6/10/2020 | Wednesday | P | 3115/3060 | 10:28 | 3192 | 2:03 | 3213 | 1 | .70 | .10 | 60 | 85.71 |
6/10/2020 | Wednesday | P | 3130/3080 | 10:41 | 3195 | 2:17 | 3221 | 2 | .85 | .10 | 150 | 88.24 |
6/12/2020 | Friday | C | 3135/3195 | 10:10 | 3075 | 12:46 | 3004 | 1 | .75 | .10 | 65 | 86.67 |
6/12/2020 | Friday | P | 2945/2800 | 10:56 | 3034 | 3:13 | 3030 | 1 | 1.75 | .10 | 165 | 94.29 |
6/15/2020 | Monday | C | 3070/3435 | 10.06 | 3001 | 1:10 | 3065 | 1 | .80 | 2.90 | -210 | -262.50 |
6/17/2020 | Wednesday | C | 3185/3235 | 10.16 | 3130 | 11.49 | 3125 | 1 | .75 | .30 | 45 | 60.00 |
6/17/2020 | Wednesday | P | 3050/2965 | 9:39 | 3128 | 11.41 | 3133 | 1 | 1.20 | .25 | 95 | 79.17 |
6/22/2020 | Monday | P | 3010/2925 | 9:36 | 3084 | 10:14 | 3106 | 1 | 1.00 | .05 | 95 | 95.00 |
6/22/2020 | Monday | C | 3140/3185 | 9:52 | 3090 | 2:28 | 3114 | 1 | .55 | .05 | 50 | 90.91 |
6/24/2020 | Wednesday | P | 3015/2960 | 10.04 | 3081 | 11:43 | 3040 | 1 | .95 | 5.65 | -470 | -494.74 |
6/24/2020 | Wednesday | P | 3015/2960 | 11:05 | 3076 | 2:17 | 3054 | 2 | .85 | .69 | 32 | 18.82 |
6/24/2020 | Wednesday | P | 3015/2960 | 11:26 | 3056 | 2:17 | 3054 | 1 | 2.80 | .69 | 211 | 75.36 |
6/24/2020 | Wednesday | P | 3015/2960 | 11:26 | 3056 | 11:43 | 3040 | 1 | 2.70 | 5.65 | -295 | -109.26 |
6/24/2020 | Wednesday | P | 3015/2960 | 11:51 | 3037 | 2:17 | 3054 | 2 | 6.00 | .60 | 1080 | 90.00 |
6/24/2020 | Wednesday | P | 3015/2960 | 11:52 | 3038 | 2:17 | 3054 | 1 | 5.35 | .69 | 466 | 87.10 |
6/26/2020 | Friday | P | 3000/2940 | 9:42 | 3063 | 3:51 | 3012 | 2 | .95 | .30 | 130 | 68.42 |
6/26/2020 | Friday | P | 3000/2940 | 10:22 | 3034 | 3:51 | 3012 | 2 | 3.95 | .30 | 730 | 92.41 |
Total | Median | |||||||||||
2654 | 85.71 |
6/26/2020 - I started out with 0 DTE play then averaged down as the premiums got higher. Yes, this is not following my initial rules. I am adding how I trade to this strategy as I watch price action on live minute charts when I average down. Noobs should not try this as I have been trading for over 20 years and am used to chart trading. When I stick to the regular rules, this is pretty much an automatic set it and forget it play.