These are the current Covered Calls I am trading in my IRA.
2020 XLE Covered Calls
200 Shares XLE bought on 7/14/2020 Cost | 7286.50 | Adjusted Cost Basis | 6996.5 | ||||
Share Price | 36.4325 | Adjusted Share Price | 34.9825 | ||||
Income Total | 290 | Income return % | 3.98 | ||||
Premium and Dividend Income | |||||||
Sell 2 XLE Aug 21 '20 $41 Call | 134 | ||||||
Sell 2 XLE Sep 04 '20 $38 | 156 | ||||||
2020 EWW Covered Calls
200 Shares EWW bought on 7/15/2020 Cost | 6412.00 | Adjusted Cost Basis | 6114 | ||||
Share Price | 32.06 | Adjusted Share Price | 30.57 | ||||
Income Total | 298 | Income return % | 4.65 | ||||
Premium and Dividend Income | |||||||
Sell 2 EWW Aug 21 '20 $34 Call | 126 | ||||||
Sell 2 EWW Sep 18 '20 $34 Call | 172 |
2020 EWZ Covered Calls
200 Shares EWZ bought on 7/15/2020 Cost | 6194.00 | Adjusted Cost Basis | 5780 | ||||
Share Price | 30.97 | Adjusted Share Price | 28.9 | ||||
Income Total | 414 | Income return % | 6.68 | ||||
Premium and Dividend Income | |||||||
Sell 2 EWZ Aug 21 '20 $33 Call | 160 | ||||||
Sell 2 EWZ Sep 18 '20 $31 Call | 140 | ||||||
Sell 2 EWZ OCT 16 '20 $32 Call | 114 | ||||||